<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for stock business online</title>
	<atom:link href="http://www.stockbusinessonline.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbusinessonline.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Aug 2009 09:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Compare The Meerkat Advert NEW (Compare The Market), Cheap Car Insurance by Chris</title>
		<link>http://www.stockbusinessonline.com/markets-home/compare-the-meerkat-advert-new-compare-the-market-cheap-car-insurance/comment-page-1#comment-5451</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/markets-home/compare-the-meerkat-advert-new-compare-the-market-cheap-car-insurance#comment-5451</guid>
		<description>I agree it is a brilliant advert, everyone remembers it even though for a few people seems annoying</description>
		<content:encoded><![CDATA[<p>I agree it is a brilliant advert, everyone remembers it even though for a few people seems annoying</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What currencies are most likely to rise considerably within the next three months? by eewarze</title>
		<link>http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months/comment-page-1#comment-5450</link>
		<dc:creator>eewarze</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months#comment-5450</guid>
		<description>well, us dollar has been weakening for sometime now, i guess you could speculate on a reverse in the mid-term future, especially if the us economy gets back on track and govt doesnt have to print out so much money.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>well, us dollar has been weakening for sometime now, i guess you could speculate on a reverse in the mid-term future, especially if the us economy gets back on track and govt doesnt have to print out so much money.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What currencies are most likely to rise considerably within the next three months? by dk</title>
		<link>http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months/comment-page-1#comment-5449</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months#comment-5449</guid>
		<description>I would say that commodity based currency will rise in the future. I like Australian Dollar ands Canadian dollar too.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would say that commodity based currency will rise in the future. I like Australian Dollar ands Canadian dollar too.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What currencies are most likely to rise considerably within the next three months? by Jose</title>
		<link>http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months/comment-page-1#comment-5448</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/currencies/what-currencies-are-most-likely-to-rise-considerably-within-the-next-three-months#comment-5448</guid>
		<description>There is no reliable method available to forecast exchange rates. Paul Krugman and Maurice Obstfeld write in their book &quot;International Economics: Theory and Policy&quot; (New York, HarperCollins:1994): If exchange rates are asset prices that respond immediately to changes in expectations and interest rates, they should have properties similar to those of other asset prices, for example, stock prices. Like stock prices, exchange rates should respond strongly to &quot;news,&quot; that is, unexpected economic and political events; and, like stock prices, they therefore should be very hard to forecast. In a study by Richard M. Levich (&quot;Evaluating the Performance of the Forecasters&quot;, in: Donald R. Lessard, ed., &quot;International Financial Management&quot;, New York: John Wiley:1985, pp. 218-233) in which he surveyed the track record of a dozen exchange rate forecasting companies through 1982 he found little evidence that professional forecaster do systematically better than an individual who, for example, uses the three month forward rate. That does not imply that forward rates are good predictors. In fact, they usually do not predict exchange rate movements very well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.tradeforex-investment.info</description>
		<content:encoded><![CDATA[<p>There is no reliable method available to forecast exchange rates. Paul Krugman and Maurice Obstfeld write in their book &quot;International Economics: Theory and Policy&quot; (New York, HarperCollins:1994): If exchange rates are asset prices that respond immediately to changes in expectations and interest rates, they should have properties similar to those of other asset prices, for example, stock prices. Like stock prices, exchange rates should respond strongly to &quot;news,&quot; that is, unexpected economic and political events; and, like stock prices, they therefore should be very hard to forecast. In a study by Richard M. Levich (&quot;Evaluating the Performance of the Forecasters&quot;, in: Donald R. Lessard, ed., &quot;International Financial Management&quot;, New York: John Wiley:1985, pp. 218-233) in which he surveyed the track record of a dozen exchange rate forecasting companies through 1982 he found little evidence that professional forecaster do systematically better than an individual who, for example, uses the three month forward rate. That does not imply that forward rates are good predictors. In fact, they usually do not predict exchange rate movements very well.<br /><b>References : </b><br /><a href="http://www.tradeforex-investment.info" rel="nofollow">http://www.tradeforex-investment.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are specific markets for proofreading services? by Profuy</title>
		<link>http://www.stockbusinessonline.com/markets/what-are-specific-markets-for-proofreading-services/comment-page-1#comment-5447</link>
		<dc:creator>Profuy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/markets/what-are-specific-markets-for-proofreading-services#comment-5447</guid>
		<description>Translators Cafe is a professional website where you can offer your services as a proofreader, a translator or an interpreter.
They also post jobs for many, many languages.

Here&#039;s the link
http://www.translatorscafe.com/cafe/default.asp

ProZ.com is a translation workplace where translators, interpreters, translation companies and end clients can meet and work efficiently and profitably. 

http://www.proz.com/

In both websites you can sign up for free.

Sign up now (free&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Profuy</description>
		<content:encoded><![CDATA[<p>Translators Cafe is a professional website where you can offer your services as a proofreader, a translator or an interpreter.<br />
They also post jobs for many, many languages.</p>
<p>Here&#39;s the link<br />
<a href="http://www.translatorscafe.com/cafe/default.asp" rel="nofollow">http://www.translatorscafe.com/cafe/default.asp</a></p>
<p>ProZ.com is a translation workplace where translators, interpreters, translation companies and end clients can meet and work efficiently and profitably. </p>
<p><a href="http://www.proz.com/" rel="nofollow">http://www.proz.com/</a></p>
<p>In both websites you can sign up for free.</p>
<p>Sign up now (free<br /><b>References : </b><br />Profuy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are specific markets for proofreading services? by RE</title>
		<link>http://www.stockbusinessonline.com/markets/what-are-specific-markets-for-proofreading-services/comment-page-1#comment-5446</link>
		<dc:creator>RE</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/markets/what-are-specific-markets-for-proofreading-services#comment-5446</guid>
		<description>Try proz.com. They list both translating and proofreading jobs.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try proz.com. They list both translating and proofreading jobs.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/29/09 11:15 am &#8211; Gold up bigtime &#8211; bond market burst &#8211; economy getting worse &#8211; stock update by wwwluiswww</title>
		<link>http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update/comment-page-1#comment-5445</link>
		<dc:creator>wwwluiswww</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update#comment-5445</guid>
		<description>&lt;b&gt;thanks man!&lt;/b&gt; &lt;br&gt; thanks man!</description>
		<content:encoded><![CDATA[<p><b>thanks man!</b> <br /> thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/29/09 11:15 am &#8211; Gold up bigtime &#8211; bond market burst &#8211; economy getting worse &#8211; stock update by endlessmountain</title>
		<link>http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update/comment-page-1#comment-5444</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update#comment-5444</guid>
		<description>&lt;b&gt;consumer confidence ...&lt;/b&gt; &lt;br&gt; consumer confidence is 5K people they survey

I said in a video this week that they could possibly survey those they think will give more positive results.

Check my channel out, you should find it informative for your viewing style.</description>
		<content:encoded><![CDATA[<p><b>consumer confidence &#8230;</b> <br /> consumer confidence is 5K people they survey</p>
<p>I said in a video this week that they could possibly survey those they think will give more positive results.</p>
<p>Check my channel out, you should find it informative for your viewing style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/29/09 11:15 am &#8211; Gold up bigtime &#8211; bond market burst &#8211; economy getting worse &#8211; stock update by uckfayu</title>
		<link>http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update/comment-page-1#comment-5443</link>
		<dc:creator>uckfayu</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update#comment-5443</guid>
		<description>&lt;b&gt;Hey Lou,

 I&#039;m with ...&lt;/b&gt; &lt;br&gt; Hey Lou,

 I&#039;m with you, I thought we&#039;d see a pullback for sure. I&#039;m all in short, and am down 25% now! This pullback should have been here a month ago, and I just don&#039;t know what to think now. The pullback should begin Monday and be dramatic. If not, when will it come? Do you think its possible we&#039;ll never see it? I&#039;m really getting tired of seeing my portfolio alternate between 15% down and 25% down day after day. I don&#039;t know what to think. I know I&#039;m not taking a loss and selling for sure!</description>
		<content:encoded><![CDATA[<p><b>Hey Lou,</p>
<p> I&#8217;m with &#8230;</b> <br /> Hey Lou,</p>
<p> I&#8217;m with you, I thought we&#8217;d see a pullback for sure. I&#8217;m all in short, and am down 25% now! This pullback should have been here a month ago, and I just don&#8217;t know what to think now. The pullback should begin Monday and be dramatic. If not, when will it come? Do you think its possible we&#8217;ll never see it? I&#8217;m really getting tired of seeing my portfolio alternate between 15% down and 25% down day after day. I don&#8217;t know what to think. I know I&#8217;m not taking a loss and selling for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/29/09 11:15 am &#8211; Gold up bigtime &#8211; bond market burst &#8211; economy getting worse &#8211; stock update by truont</title>
		<link>http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update/comment-page-1#comment-5442</link>
		<dc:creator>truont</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockbusinessonline.com/world-stocks-economy/52909-1115-am-gold-up-bigtime-bond-market-burst-economy-getting-worse-stock-update#comment-5442</guid>
		<description>&lt;b&gt;If the market is ...&lt;/b&gt; &lt;br&gt; If the market is anticipating inflation, then the market won&#039;t go down--it may go up!  Meanwhile, the price of commodities will go up very strongly.  Although the stock market is going up slightly in nominal terms, due to inflation, it is going down in real terms, as you expect.  Inflation is skewing your expectations.</description>
		<content:encoded><![CDATA[<p><b>If the market is &#8230;</b> <br /> If the market is anticipating inflation, then the market won&#8217;t go down&#8211;it may go up!  Meanwhile, the price of commodities will go up very strongly.  Although the stock market is going up slightly in nominal terms, due to inflation, it is going down in real terms, as you expect.  Inflation is skewing your expectations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

